| C1 | 4 - 30 pf | L1 | 2.6 - 5.5 uh | R1 | 2200 |
| C2 | 4 - 30 pf | L2 | 0.25 - 0.38 uh | R2 | 150 K |
| C3 | 4 - 30 pf | L3 | 46 - 87 uh | R3 | 1500 |
| C4 | 4 - 30 pf | L4 | 105 - 170 uh | R4 | 470 |
| C5 | .0015 uf | L5 | 180 uh | R5 | 47 K |
| C6 | .022 uf | L6 | 180 uh | R6 | 1.6 |
| C7 | 0.1 uf | L7 | 10 uh | R7 | 8200 |
| C8 | 0.1 uf | L8 | 56 uh | R8 | 47 K |
| C9 | .022 uf | L9 | 9.7 - 15.0 uh | R9 | 2.2 M |
| C10 | .0015 uf | L10 | 10 uh | R10 | 220 |
| C11 | 0.1 uf | L11 | 56 uh | R11 | 820 |
| C12 | 0.1 uf | L12 | 9.7 - 15.0 uh | R12 | 150 |
| C13 | .022 uf | L13 | 180 uh | R13 | 220 |
| C14 | .01 uf | L14 | 180 uh | R14 | 680 |
| C15 | 0.1 uf | L15 | 22 uh | R15 | |
| C16 | .01 uf | L16 | 22 uh | R16 | 2220 |
| C17 | .022 uf | L17 | 22 uh | R17 | 1000 |
| C18 | 8200 pf | L18 | 22 uh | R18 | 1.6 |
| C19 | 0.1 uf | L19 | 22 uh | R19 | 1500 |
| C20 | .01 uf | L20 | 22 uh | R20 | 8200 |
| C21 | .022 uf | L21 | R21 | 47 K | |
| C22 | 0.1 uf | L22 | R22 | 220 | |
| C23 | 0.1 uf | L23 | 13.5 - 27 pf | R23 | 470 |
| C24 | .01 uf | ||||
| C25 | 0.1 uf | ||||
| C26 | 0.01 uf | ||||
| C27 | .0015 uf | ||||
| C28 | .0015 uf | ||||
| C29 | .01 uf | ||||
| C30 | .0015 uf | ||||
| C31 | .01 uf | ||||
| C32 | .0015 uf | ||||
| C33 | .0015 uf | ||||
| C34 | .01 uf | ||||
| C35 | 13 uf | ||||
| C36 | 13 uf | ||||
| C37 | 13 uf | ||||
| C38 | 4 - 30 pf |
Back to Brooke's Products for Sale, TRQ-23, Military Information, Home