| ChTime | Period | RCS-Slots | RCS ST | RCS ID | Lat | Lon | Location |
| 6 | 900 | 0 15 30 45 | 0:26.4185 | HK | N 49.05 | W 122.47 | Aldergrove, Canada |
| 15 | 900 | 0 15 30 45 | 0:35.0010 | BC | N 37:08.1 | W 122:06.8 | Boulder Creek, CA |
| 67 | 300 | all | 1:37.9665 | AE | N 53:51 | W 000:25 | Inskip |
| 138 | 900 | 0 15 30 45 | 2:38.0315 | ST | N 42:08 | E 00:31.1 | San Torcaz, Spain |
| 178 | 900 | 0 15 30 45 | 3:18.5915 | -- | S 35:17 | E 149:028 | Canberra |
| 187 | 900 | 10 25 40 55 | 3:27.9685 | WP | |||
| 221 | 300 | all | 4:01.8955 | AH | S 08 | W 014 | Ascension |
| 224 | 300 | all | 4:04.5625 | AC | S 52 | W 052 | Falklands |
| 250 | 300 | all | 4:30.0395 | -- | Cyprus or Berlin | ||
| 263 | 300 | all | 4:43. | ||||
| 280 | 300 | all | 0:00.0390 | -- | N 35 | E 34 | Cyprus |
| 286 | 900 | 0 15 30 45 | 0:06.0415 | -- | |||
| 306 | 900 | 5 20 35 50 | 0:26.0395 | HK | |||
| 317 | 900 | 5 20 35 50 | 0:37.6325 | SC | |||
| 325 | 900 | 5 20 35 50 | 0:45.0030 | BR | N 41:35 | W 112:16 | Corrine, UT |
| 342 | 900 | 5 20 35 50 | 1:02. | ||||
| 352 | 900 | 5 20 35 50 | 1:02.2205 | -- | N 52:18 | W 000:31 | Chelveston, England |
| 436 | 900 | 5 20 35 50 | 2:36.0385 | -- | N 52:47 | E 006:12 | Havelti, Netherlands |
| 499 | 900 | 5 20 35 50 | 3:39.4260 | UU | S 36.47 | E 174.38 | Irirangi, New Zealand |
| 504 | 900 | 5 20 35 50 | 3:44.4680 | -- | |||
| 521 | 900 | 5 20 35 50 | 4:01. | ||||
| 654 | 900 | 10 25 40 55 | 1:14. | ||||
| 661 | 3600 | 10 | 1:21.7665 | UG | N 57.40 | W 003.34 | Milltown, Scotland |
|
772
|
900 | 10 25 40 55 | 3:12.6695 |
|
|||
| 773 | 900 | 10 25 40 55 | 3:13. | ||||
|
774
|
900 | 10 25 40 55 | 3.14.2660 |
|
Return to Brooke's EVM Chirp, RCS-5 Chirp, Electronics, Military Electronics Information, Home page