# | Title | Inv | Assgn | Issue | Class |
308521 | Electro-Mechanical
Clock (2 pr mag rotating mtr) |
C.H. Pond | SWCC | 25-Nov-1884 | 368/49 |
362902 | Circuit
Controller for Self Winding Clocks (3 pr mag mtr, sw to start wnd) |
C.H. Pond | SWCC | May 10, 1877 | 368/149 |
393637 | Electric
Striking Attachment for Clocks |
J.H. Gerry | SWCC | 27-Nov-1888 | 368/75 ; 368/271 |
393638 | Pendulum
Regulator for Clocks (top Pnd adj while run - not used?) |
J.H. Gerry | SWCC | 27-Nov-1888 | 368/181 ; 968/115 |
405089 | Electric
Self Winding Clock (vert 1 pr mag step-by-step wndr) |
J.H. Gerry | SWCC | 11-Jun-1889 | 368/149 |
408846 | Automatic
signaling Device for Time Service |
C.H. Pond | SWCC | 13-Aug-1889 | 368/55 |
411168 | Gong
Striking Mechanism for Synchronized Clocks |
C.H. Pond | SWCC | 17-Sep-1889 | 368/46 ; 368/243 |
502935 | Self
Winding Electric Clock (F winding motor) |
F.M. Schmidt | SWCC | 8-Aug-1893 | 368/149 ; 368/207 |
513262 | Electrical
Time Signaling Apparatus (sprl durms 7 day bells) |
J.H. Gerry | SWCC | 23-Jan-1894 | 340/309.6 ; 200/33D; 200/33R |
513469 | Electric (Tower) Clock System | J.H. Gerry & | SWCC | 23-Jan-1894 | 368/52 |
538773 | Electric Tower Clock | J.H. Gerry & | SWCC | 7-Ma7-1895 | 368/59 ; 368/220 |
561881 | Electric Chime | J.H. Gerry & | SWCC | 9-Jun-1896 | 84/103 ; 340/397.3 |
561943 | Electric
Self Winding Clock (wind and sync a string of clks) |
R.A. Mitchell | SWCC | 9-Jun-1896 | 368/207 |
611822 | Electric
Time Switch (wind & sync a string of clks) |
F.M. Schmidt & | SWCC | 4-Oct-1899 | 307/141
; 185/40B; 200/38DA; 368/149 |
619476 | Mech
Time Switch for Two-Rate Electric Meters |
J.H. Gerry | SWCC | 14-Feb-1899 | 324/115 ; 200/35R; 324/139 |
746998 | Program
Clock (flat disk w/pgm holes) |
F.M. Schmidt | SWCC | 15-Dec-1903 | 340/309.4
; 200/33R; 200/37R; 340/309.6 |
919646 | Transmitter
for Impulse Driven Clock Systems |
F.M. Schmidt | SWCC | 27-Apr-1909 | 368/50
; 200/37R; 324/156; 340/870.19 |
1189630 | Self
Winding Clock (switch to start self winding) |
F.M. Schmidt | SWCC | 4-Jul-1916 | 368/149 ; 968/433 |
2244811 | Synchronized
Secondary Clock Movement (hourly, fast or slow, only if needed) |
L.B. Stone | SWCC | 10-Jun-1941 | 368/60 ; 368/185; 968/549 |
2274221 | Synchronized
Motor Clock Movement (early style vibrating wnd mtr) |
L.B. Stone | SWCC | 24-Feb-1942 | 368/187 ; 968/508 |
2332278 | Synchronized
Motor Clock Movement (hi & lo spd gr trns, one mtr run & sync) |
L.B. Stone | SWCC | 19-Oct-1943 | 368/61 ; 368/185; 968/508 |
2469834 | Electric
Clock Motor and System (Secondary clk Rotary mtr) |
H. Maerz | SWCC | 10-May-1949 | 310/163 ; 310/46; 368/52; 968/550 |
2672008 | Clock
setting Mechanism and Circuit (for setting secondary clocks) |
H. Maerz | SWCC | 16-Mar-1954 | 368/60
; 307/132R; 368/187; 968/540 |
2788878 | Automatic Coding System | M.E. Gould | SWCC | 16-Apr-1957 | 400/71
; 178/17R; 400/184 400/279; 400/289; 400/314.1 400/317; 400/474; 400/479 |
2795476 | Keyb-cntrl Prgrm & Imprt App.. | M.E. Gould | SWCC | 11-Jun-1957 | 346/146
; 178/17R; 178/23R; 235/61PF |
2816166 | Synchronization
System for Clocks (uses telephone line) |
E.J. Benesch & | SWCC | 10-Dec-1957 | 368/55 ; 968/513 |
D173639 | Clock or Similar Device | G. Cagen | SWCC | 14-Dec-1954 | D10/23 ; D10/22 |
D182682 | Commbined
Clock& Advertizing Display or Similar Article |
G. Nelson | SWCC | 29-Apr-1958 | D20/20 ; D10/2 |
1767472 | Transmission Device | E.S. Ostler | Strmbrg | 24-Jun-1930 | 74/164 ; 74/163 |
1394689 | Self-Winding Clock | A.L. Sohm | SEC | 25-Oct-1921 | 368/149 ; 368/128; 968/431 |
3031837 | Spring Winding Mechanism for Clocks | O. Horning | RP | 1-May-1962 | 368/149
; 185/40A; 368/209; 968/437 |
1844682 | Self Winding (Car) Clock | M. Reiner | PSWWC | 9-Feb-1932 | 368/40
; 185/29; 185/40K 185/43; 368/148; 968/262 |
572274 | (Mechanical) Self Winding Clock | H.S. Prentiss | PCIP | 1-Dec-1896 | 368/151
; 185/40K; 368/207 ; 968/19; 968/9 |
703953 | Electric Self Winding Clock | C.M. Crook | NSWCC | 1-Jul-1902 | 368/149 |
711944 | Electric Clock | C.M. Crook | NSWCC | 28-Oct-1902 | 368/187 |
800607 | Electric Winding Device for Clocks | C.S. Burton | NSWCC | 26-Sep-1905 | 185/27 ; 185/40A |
830473 | Electrically Wound Clock | P.L. Clark | NSWCC | 4-Sep-1906 | 368/149 ; 368/164 |
165396 | Electric
Winding-Mechanism for Clock-Work |
J.W. Wignall GB | na | 6-Jul-1875 | 368/207 |
292108 | Self Winding (Tower) Clock | A, Dardenne Belguim | na | 15-Jan-1884 | 60/713 |
388622 | Electric
Motor for Self Winding Clocks |
F.W. Brainerd | na | 28-Aug-1888 | 368/149 |
452392 | Self Winding Clock | F.M. Schmidt | na | 19-May-1891 | 368/149 ; 368/207 |
475809 | Electric Self Winding Clock | F.M. Schmidt | na | 31-May-1892 | 368/149 ; 368/207 |
479520 | Electric Self Winding Clock | M. MacKellar | na | 26-Jul-1892 | 368/208 |
496648 | Magnet Armature | F.L. Gregory | na | 2-May-1893 | 335/268
; 310/36; 335/279; 335/281 |
527786 | Electric Self Winding Clock | E.G. Hammer | na | 23-Oct-1894 | 368/149 ; 185/40A; 368/209 |
677819 | Electric Self Winding Clock | D.W. Thompson | na | 2-Jul-1901 | 185/40A |
704333 | Self Winding Clock | C. Hurst | na | 8-Jul-1902 | 60/698 |
708886 | Self Winding Clock | C. Hour France | na | 9-Sep-1902 | 60/716 |
760277 | Air
Current Motor for Clocks or Light Machinery |
J.O.F. Thoss | na | 17-May-1904 | 415/75 |
768421 | Electric Striking Clock | R. Carlstedt & swdn | na | 23-Aug-1904 | 368/271 |
768511 | Contact Device for Electric Clocks | R. Carlstedt & swdn | na | 23-Aug-1904 | 368/52 ; 200/52R; 368/75 |
791797 | Electric Self Winding Clock | A. Von Kaspis | na | 6-Jun-1905 | 368/149 ; 368/124 |
805327 | Electric Self Winding Clock | C.F.A. Sturts | na | 21-Nov-1905 | 368/149 ; 368/204 |
863339 | Electric Self Winding Clock | A. Wirsching | na | 13-Aug-1907 | 368/149 ; 368/204; 368/207 |
866076 | Electric Self Winding Clock | E. Schultz | na | 17-Sep-1907 | 335/189
; 185/2; 185/40A; 310/39 |
868581 | Self Winding Clock | A.F. Poole | na | 15-Oct-1907 | 368/149 ; 185/40A; 368/207 |
868696 | Self
Winding Electric Clock (Glass Dome) |
A.F. Poole | na | 22-Oct-1907 | 368/203 ; 368/206; 368/207 |
879411 | Self Winding Clock | H.S. Prentiss | na | 18-Feb-1908 | 368/203 ; 368/206; 368/207 |
909485 | Self Winding Clock | C.W. Wagner | na | 12-Jan-1909 | 368/149 ; 368/207 |
931157 | Electric Self Winding Clock | J. Steiger & J. B. Sw | na | 17-Aug-1909 | 368/149 |
984008 | Electric Self Winding Clock | W.H. Kallenbach & | na | 14-Feb-1911 | 368/149
; 185/40A; 200/35W; 368/209 |
1012010 | Self Winding Clock | T.B. Powers | na | 19-Dec-1911 | 368/149 ; 200/35W; 968/435 |
1032108 | Self Winding Clock | S.S. Besore | na | 9-Jul-1912 | 368/149 ; 368/179; 968/431 |
1091500 | Self Winding Clock | N Friedman | na | 31-Mar-1914 | 368/149 ; 968/433 |
1097360 | Motor | G.E. Perry | na | 19-May-1914 | 185/33 ; 185/35 |
1104345 | Self Winding Clock | M. Castel | na | 21-Jul-1914 | 368/150 ; 968/439 |
1219108 | Electric Self Winding Clock | W.H. Kallenbach & | na | 13-Mar-1917 | 368/149 ; 185/40A; 968/432 |
1237216 | Electric Self Winding Clock | C.E. Oeth | na | 14-Aug-1917 | |
1325862 | Electric Clock | A.F. Poole | na | 23-Dec-1919 | 368/165
; 185/40A; 368/134; 368/179; 968/452; 968/465 |
1371164 | Self Winding Clock | F. Guye Swiss | na | 8-Mar-1921 | 185/40R ; 968/435 |
1416254 | Self Winding Clock Mechanism | C.E. Boillot | na | 16-May-1922 | 368/149 ; 368/209; 968/432 |
1448815 | Self Winding Clock | F.J.Reilly | na | 20-Mar-1923 | |
1449982 | Self Winding Clock | J.T.A. Gaucher | na | 27-Mar-1923 | 368/207 ; 968/441 |
1483783 | Electric Clock | U.L. Collins | na | 12-Feb-1924 | 368/207 ; 968/430 |
1495434 | Electrical Device | W.S. Pfeifer | na | 27-May-1924 | 368/207 ; 968/431 |
1536159 | Self Winding (Car) Clock | M.A. Standow | na | 5-May-1925 | 368/148
; 368/207; 368/209; 968/431 |
1569173 | Continuous Automatic Lat & Long Ind | R.C. Colley | na | 12-Jan-1926 | 33/320 |
1659208 | Self Winding Clock and the Like | S. Manheim | na | 14-Feb-1928 | |
1715500 | Self Winding (Car) Clock | F.C. Herbermann | na | 4-Jun-1929 | 368/149
; 185/40A; 368/185; 968/436 |
1794993 | Rotary
Time Sw for Self Winding (Car) Clocks |
U.L. Sundblad | na | 3-Mar-1931 | 368/80 ; 368/149; 968/437 |
1837833 | Electric Self Winding Clock | S. Pavky | na | 22-Dec-1931 | 368/150 ; 368/207; 968/441 |
1935760 | Clock | C.E. Amburgey | na | 21-Nov-1933 | 368/207
; 185/39; 185/40K 40/479; 60/698; 968/63 |
2646660 | Self-Winding Clock | O. Schild Swis | na | 28-Jul-1953 | 368/149
; 185/40K; 185/40R; 968/436 |
3196603 | Magnetic
Movement System for Electronic or E. Clocks |
R.W. Reich DE | na | 27-Jul-1965 | 368/163 ; 310/36; 968/466 |
1140477 | Self Winding Clock | G.H. Myrick | MEC | 25-May-1915 | 368/149 ; 968/433 |
1300498 | Time Switch | H.S.Sines | MEC | 15-Apr-1919 | 368/149
; 200/16A; 200/35R ; 200/437; 200/464 |
1191249 | Self Winding Clock | W.J. Van Osdel | L.S. | 18-Jul-1916 | 368/207 ; 968/430 |
1194444 | Self Winding Clock | W.J. Van Osdel | L.S. | 15-Aug-1916 | 368/207 ; 200/52R; 968/430 |
2797545 | Self-Winding Clock | I. Osawa Japan | Kinoshata | 2-Jul-1957 | 368/147 ; 368/207; 968/435 |
1390018 | Master Clock | J.W. Bryce | ITRC | 6-Sep-1921 | 368/208 ; 368/59; 968/534 |
2051455 | Self Winding Clock and Time Switch | W. Muir & | HCTCC | 18-Aug-1936 | 185/40A ; 968/437 |
2873572 | Motor-Driven Clock | T.B. Gibbs & | Hamilton | 17-Feb-1959 | 368/149 ; 968/431 |
905816 | Clock | A.L. Hahl | HACC | 1-Dec-1908 | 368/149 ; 368/209 |
526720 | Electric Winding and Setting Clock | H. Loriot | H.F.M. | 2-Oct-1894 | 368/49 |
1983092 | Electric (Car) Clock | W.P. Loudon | GM | 4-Dec-1934 | 310/32 ; 968/431 |
417928 | Electric Winding Clock | F.A. Lane | F.E.M. | 24-Dec-1889 | 368/207 |
744741 | Driving Mechanism | G.H. Fry | ESWCC | 24-Nov-1903 | 185/40R ; 185/40A |
2073782 | Clock Mechanism | E.S. Cole & | E.S.C. | 16-Mar-1937 | 200/19.2 ; 200/38FB; 368/207 |
491945 | Self Winding Electric Clock | E. Klahn | D.C.H. | 14-Feb-1893 | 368/204 ; 368/124; 368/207 |
3148313 | Noise-Eliminating
Means for Self-Winding Electric Clocks |
J.L. Hancock | Amphenol | 8-Sep-1964 | 335/249 ; 335/271; 968/431 |
868587 | Self Winding Electric Clock | C.W. Wagner | ACC | 15-Oct-1907 | 368/149 ; 368/207 |
512422 | Printing Telegraph | E.A. Wirsching | A.W. | 9-Jan-1894 | January 9, 1894 |
1637997 | Electric Self Winding Clock | C.S. Ham | A.T. | 2-Aug-1927 | 368/80 ; 368/149; 968/432 |
1157782 | Winding
Switch for Self Winding Clocks |
E.A. Hummel | A.L.H. | 26-Oct-1915 | 368/149 ; 139/65; 968/429 |
1217310 | Electric Self Winding Clock | E.A. Hummel | A.L.H. | 27-Feb-1917 | 368/207 ; 968/431 |
1184217 | Self Winding Clock | H.B. Taylor | _Wsths | 23-May-1916 | 368/149
; 185/40K; 368/220; 968/435 |
945716 | Motor Device for Electric Clocks | J. Granz | _TECC | 4-Jan-1910 | 368/149 ; 185/40A |
909417 | Electric Self Winding Clock | H.O. Jackson & | _T.M. | 12-Jan-1909 | 368/149 |
2634575 | Clock Synchronizer | H. Maerz | na | 14-Apr-1953 | 368/185 ; 968/516 |
2667737 | Self-Winding Timepiece | A. Gazada | na | 2-Feb-1954 | 368/148
; 368/208; 74/142; 968/47 |